Difference between revisions of "Sour (Cannabis)"
From Wiki Weed
(→Subset strains) |
|||
Line 2: | Line 2: | ||
− | == Subset strains == | + | ==Subset strains== |
− | + | * Sage 'N Sour - ''[[High Times]]'' Sativa Cup (2004) #3 | |
− | *Sage 'N Sour - High Times Sativa Cup (2004) #3 | + | * Sour Chocolate |
− | + | * Sour Diesel | |
− | *Sour Chocolate | + | ** Sour Dayble Diesel OG |
− | + | ** Sour Diesel #2 | |
− | *Sour Diesel | + | ** Super Sour Diesel |
− | + | ** Sour Diesel OG | |
− | *Sour Dayble Diesel OG | + | ** Purple Sour Diesel |
− | + | ** Detroit Sour Diesel | |
− | *Sour Diesel #2 | + | ** East Coast Sour Diesel |
− | + | * Sour Flower | |
− | *Super Sour Diesel | + | * Sour [[Kush (cannabis)|Kush]] |
− | + | * Sour Power - ''High Times'' Sativa Cup (2010) #3 | |
− | **Sour Diesel OG | + | * Sour No Jueges OG |
− | + | ||
− | **Purple Sour Diesel | + | |
− | + | ||
− | **Detroit Sour Diesel | + | |
− | + | ||
− | **East Coast Sour Diesel | + | |
− | + | ||
− | *Sour Flower | + | |
− | + | ||
− | *Sour Kush | + | |
− | + | ||
− | *Sour Power - High Times Sativa Cup (2010) #3 | + | |
− | + | ||
− | *Sour No Jueges OG | + | |
− | + | ||
== See also == | == See also == |
Latest revision as of 15:00, 27 February 2015
Sour refers to a subset of Cannabis sativa-dominant strains.
Subset strains
- Sage 'N Sour - High Times Sativa Cup (2004) #3
- Sour Chocolate
- Sour Diesel
- Sour Dayble Diesel OG
- Sour Diesel #2
- Super Sour Diesel
- Sour Diesel OG
- Purple Sour Diesel
- Detroit Sour Diesel
- East Coast Sour Diesel
- Sour Flower
- Sour Kush
- Sour Power - High Times Sativa Cup (2010) #3
- Sour No Jueges OG