Difference between revisions of "Annual cannabis use by country"
Line 1: | Line 1: | ||
+ | See also: [[Adult lifetime cannabis use by country]] | ||
This is a list of the annual prevalence of cannabis use by country (including some territories) as a percentage of the population aged 15–64 (unless otherwise indicated). The indicator is an "annual prevalence" rate which is the percentage of the youth and adult population who have consumed the herb at least once in the past survey year. | This is a list of the annual prevalence of cannabis use by country (including some territories) as a percentage of the population aged 15–64 (unless otherwise indicated). The indicator is an "annual prevalence" rate which is the percentage of the youth and adult population who have consumed the herb at least once in the past survey year. | ||
− | [[File:annual cannabis use by country - Weed Depot.jpg|400px|thumb| | + | |
+ | [[File:annual cannabis use by country - Weed Depot.jpg|400px|thumb|right|Map of the annual cannabis use by country]] | ||
Line 7: | Line 9: | ||
The primary source of information is the World Drug Report 2011 (WDR 2011), some older numbers are from the World Drug Report 2006 (WDR 2006),published by the United Nations Office on Drugs and Crime (UNODC). | The primary source of information is the World Drug Report 2011 (WDR 2011), some older numbers are from the World Drug Report 2006 (WDR 2006),published by the United Nations Office on Drugs and Crime (UNODC). | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Country or entity !! Annual prevalence<br>(percent) !! Year !! class="unsortable" | Sources, notes | ||
+ | |- | ||
+ | | Afghanistan || 4.3 || 2010 || | ||
+ | |- | ||
+ | | Albania || 1.8 || 2006 || | ||
+ | |- | ||
+ | | Algeria || 5.7 || 2006 || | ||
+ | |- | ||
+ | | American Samoa || 7.0 || 2007 || | ||
+ | |- | ||
+ | | Andorra || 14.6 || 2008 || | ||
+ | |- | ||
+ | | Angola || 2.1 || 1999 || | ||
+ | |- | ||
+ | | Antigua and Barbuda || 10.6 || 2005 || | ||
+ | |- | ||
+ | | Argentina || 7.2 || 2006 || | ||
+ | |- | ||
+ | | Armenia || 3.5 || 2003 || | ||
+ | |- | ||
+ | | Australia || 10.6 || 2007 || | ||
+ | |- | ||
+ | | Austria || 3.5 || 2008 || | ||
+ | |- | ||
+ | | Azerbaijan || 3.5 || 2004 || | ||
+ | |- | ||
+ | | Bahamas || 5.5 || 2008 || ] | ||
+ | |- | ||
+ | | Bahrain || 0.4 || || (tentative estimate) | ||
+ | |- | ||
+ | | Bangladesh || 3.3 || 2004 || (15-54) | ||
+ | |- | ||
+ | | Barbados || 8.3 || 2006 || (12-65) | ||
+ | |- | ||
+ | | Belarus || 1.1 || 2007 || | ||
+ | |- | ||
+ | | Belgium || 5.1 || 2008 || | ||
+ | |- | ||
+ | | Belize || 8.5 || 2005 || (12-65) | ||
+ | |- | ||
+ | | Bolivia || 4.3 || 2007 || (12-65) | ||
+ | |- | ||
+ | | Bosnia and Herzegovina || 2.8 || 2008 || | ||
+ | |- | ||
+ | | Brazil || 2.6 || 2005 || (12-65) | ||
+ | |- | ||
+ | | Brunei Darussalam || 0.02 || 1996 || | ||
+ | |- | ||
+ | | Bulgaria || 2.5 || 2008 || | ||
+ | |- | ||
+ | | Burkina Faso || 2.9 || 2006 || | ||
+ | |- | ||
+ | | Cambodia || 3.5 || 2003 || | ||
+ | |- | ||
+ | | Canada || 12.6 || 2009 || | ||
+ | |- | ||
+ | | Cape Verde || 8.1 || 2004 || | ||
+ | |- | ||
+ | | Chad || 0.9 || 1995 || | ||
+ | |- | ||
+ | | Chile || 4.6 || 2010 || | ||
+ | |- | ||
+ | | Colombia || 2.3 || 2008 || (12-65) | ||
+ | |- | ||
+ | | Comoros || 2.9 || 2002 || | ||
+ | |- | ||
+ | | Costa Rica || 1.0 || 2006 || (12-70) | ||
+ | |- | ||
+ | | Croatia || 5.2 || 2007 || | ||
+ | |- | ||
+ | | Cyprus || 4.4 || 2009 || | ||
+ | |- | ||
+ | | Czech Republic || 15.2 || 2008 || | ||
+ | |- | ||
+ | | Denmark || 5.5 || 2008 || (16-64) | ||
+ | |- | ||
+ | | Dominica || 10.8 || 2006 || | ||
+ | |- | ||
+ | | Dominican Republic || 0.3 || 2008 || | ||
+ | |- | ||
+ | | Ecuador || 0.7 || 2007 || | ||
+ | |- | ||
+ | | Egypt || 6.2 || 2006 || | ||
+ | |- | ||
+ | | El Salvador || 0.4 || 2005 || (12-65) | ||
+ | |- | ||
+ | | England and Wales || 6.6 || 2010 || (16-59) | ||
+ | |- | ||
+ | | Estonia || 6.0 || 2008 || | ||
+ | |- | ||
+ | | Ethiopia || 2.6 || 1999 || | ||
+ | |- | ||
+ | | Faroe Islands || 2.2 || 2007 || | ||
+ | |- | ||
+ | | Fiji || 5.1 || 2004 || | ||
+ | |- | ||
+ | | Finland || 3.1 || 2008 || | ||
+ | |- | ||
+ | | France || 8.6 || 2005 || | ||
+ | |- | ||
+ | | Georgia || 2.7 || 2009 || | ||
+ | |- | ||
+ | | Germany || 4.8 || 2009 || (18-64) | ||
+ | |- | ||
+ | | Ghana || 21.5 || 1998 || | ||
+ | |- | ||
+ | | Gibraltar || 5.2 || 2008 || | ||
+ | |- | ||
+ | | Greece || 1.7 || 2004 || | ||
+ | |- | ||
+ | | Greenland || 7.6 || 2003 || | ||
+ | |- | ||
+ | | Grenada || 10.8 || 2005 || | ||
+ | |- | ||
+ | | Guam || 18.4 || 2007 || | ||
+ | |- | ||
+ | | Guatemala || 4.8 || 2005 || | ||
+ | |- | ||
+ | | Guyana || 2.6 || 2002 || | ||
+ | |- | ||
+ | | Haiti || 1.4 || 2005 || | ||
+ | |- | ||
+ | | Honduras || 0.8 || 2005 || | ||
+ | |- | ||
+ | | Hong Kong || 0.4 || 2008 || | ||
+ | |- | ||
+ | | Hungary || 2.3 || 2007 || (18-64) | ||
+ | |- | ||
+ | | Iceland || 3.4 || 2007 || | ||
+ | |- | ||
+ | | India || 3.2 || 2000 || | ||
+ | |- | ||
+ | | Indonesia || 0.4 || 2008 || | ||
+ | |- | ||
+ | | Iran || 4.2 || 1999 || | ||
+ | |- | ||
+ | | Ireland || 6.3 || 2007 || | ||
+ | |- | ||
+ | | Isle of Man || 9.4 || 2007 || | ||
+ | |- | ||
+ | | Israel || 8.9 || 2008 || (18-40) | ||
+ | |- | ||
+ | | Italy || 14.6 || 2008 || | ||
+ | |- | ||
+ | | Jamaica || 9.9 || 2006 || | ||
+ | |- | ||
+ | | Japan || 0.1 || 2002 || | ||
+ | |- | ||
+ | | Jordan || 2.1 || 2001 || | ||
+ | |- | ||
+ | | Kazakhstan || 4.2 || 2003 || | ||
+ | |- | ||
+ | | Kenya || 2.1 || 2007 || (15-65) | ||
+ | |- | ||
+ | | Kuwait || 3.1 || 2005 || | ||
+ | |- | ||
+ | | Kyrgyzstan || 6.4 || 2001 || | ||
+ | |- | ||
+ | | Laos || 0.9 || 2008 || | ||
+ | |- | ||
+ | | Latvia || 4.9 || 2007 || | ||
+ | |- | ||
+ | | Lebanon || 1.9 || 2009 || | ||
+ | |- | ||
+ | | Libya || 0.05 || 1998 || | ||
+ | |- | ||
+ | | Liechtenstein || 8.6 || 2005 || | ||
+ | |- | ||
+ | | Lithuania || 5.6 || 2008 || | ||
+ | |- | ||
+ | | Luxembourg || 7.6 || 2003 || | ||
+ | |- | ||
+ | | Macau || 0.7 || 2003 || | ||
+ | |- | ||
+ | | Macedonia || 0.6 || 2008 || | ||
+ | |- | ||
+ | | Madagascar || 9.1 || 2004 || | ||
+ | |- | ||
+ | | Malaysia || 1.6 || 2003 || | ||
+ | |- | ||
+ | | Maldives || 0.5 || 1994 || | ||
+ | |- | ||
+ | | Mali || 7.8 || 1995 || | ||
+ | |- | ||
+ | | Malta || 4.5 || 2007 || | ||
+ | |- | ||
+ | | Marshall Islands || 5.5 || 2007 || | ||
+ | |- | ||
+ | | Mauritius || 3.9 || 2004 || (15-54) | ||
+ | |- | ||
+ | | Mexico || 1.2 || 2011 || (12-65) | ||
+ | |- | ||
+ | | Moldova || 0.9 || 2008 || | ||
+ | |- | ||
+ | | Monaco || 8.9 || 2007 || | ||
+ | |- | ||
+ | | Montenegro || 0.2 || 2008 || | ||
+ | |- | ||
+ | | Morocco || 4.2 || 2004 || | ||
+ | |- | ||
+ | | Myanmar}} || 0.9 || 2005 || | ||
+ | |- | ||
+ | | Namibia || 3.9 || 2000 || | ||
+ | |- | ||
+ | | Nepal || 3.2 || 1998 || | ||
+ | |- | ||
+ | | Netherlands || 5.4 || 2005 || | ||
+ | |- | ||
+ | | New Caledonia || 1.9 || || (tentative estimate) | ||
+ | |- | ||
+ | | New Zealand || 14.6 || 2008 || (16-64) | ||
+ | |- | ||
+ | | Nicaragua || 1.1 || 2006 || (12-65) | ||
+ | |- | ||
+ | | Nigeria || 14.3 || 2008 || | ||
+ | |- | ||
+ | | [Northern Ireland (UK) || 7.2 || 2007 || | ||
+ | |- | ||
+ | | Northern Mariana Islands || 22.2 || 2007 || | ||
+ | |- | ||
+ | | Norway || 4.6 || 2004 || | ||
+ | |- | ||
+ | | Oman || 0.1 || 1999 || | ||
+ | |- | ||
+ | | Pakistan || 3.9 || 2000 || | ||
+ | |- | ||
+ | | Palau || 24.2 || 2007 || | ||
+ | |- | ||
+ | | Panama || 3.6 || 2003 || (12-65) | ||
+ | |- | ||
+ | | Papua New Guinea || 29.5 || 1995 || | ||
+ | |- | ||
+ | | Paraguay || 1.6 || 2005 || | ||
+ | |- | ||
+ | | Peru || 0.7 || 2006 || (12-64) | ||
+ | |- | ||
+ | | Philippines || 0.8 || 2008 || | ||
+ | |- | ||
+ | | Poland || 2.7 || 2006 || | ||
+ | |- | ||
+ | | Portugal || 3.3 || 2007 || | ||
+ | |- | ||
+ | | Puerto Rico || 4.9 || 2005 || | ||
+ | |- | ||
+ | | Qatar || 0.1 || 1996 || | ||
+ | |- | ||
+ | | South Korea || 0.3 || 2004 || | ||
+ | |- | ||
+ | | Romania || 0.4 || 2007 || | ||
+ | |- | ||
+ | | Russian Federation || 3.5 || 2007 || | ||
+ | |- | ||
+ | | Saint Kitts and Nevis || 11.7 || 2006 || | ||
+ | |- | ||
+ | | Saint Lucia || 9.0 || 2006 || | ||
+ | |- | ||
+ | | Saint Vincent and the Grenadines || 7.1 || 2006 || | ||
+ | |- | ||
+ | | Saudi Arabia || 0.3 || 2006 || | ||
+ | |- | ||
+ | | Scotland || 8.4 || 2009 || (16-64) | ||
+ | |- | ||
+ | | Senegal || 2.8 || 1999 || | ||
+ | |- | ||
+ | | Serbia || 4.1 || 2006 || | ||
+ | |- | ||
+ | | Sierra Leone || 16.1 || 1996 || | ||
+ | |- | ||
+ | | Singapore || 0.004 || 2004 || | ||
+ | |- | ||
+ | | Slovakia || 6.9 || 2006 || | ||
+ | |- | ||
+ | | Slovenia || 4.1 || 2007 || | ||
+ | |- | ||
+ | | Somalia|| 2.5 || 2002 || | ||
+ | |- | ||
+ | | South Africa || 4.3 || 2008 || | ||
+ | |- | ||
+ | | Spain || 10.6 || 2010 || | ||
+ | |- | ||
+ | | Sri Lanka || 1.5 || 2000 || | ||
+ | |- | ||
+ | | Suriname || 4.3 || 2007 || (12-65) | ||
+ | |- | ||
+ | | Sweden || 1.2 || 2008 || | ||
+ | |- | ||
+ | | Switzerland || 3.4 || 2008 || | ||
+ | |- | ||
+ | | Syria || 2 || 2002 || (tentative estimate) | ||
+ | |- | ||
+ | | Taiwan || 0.3 || 2005 || (12-64) | ||
+ | |- | ||
+ | | Tajikistan || 3.4 || 1998 || | ||
+ | |- | ||
+ | | Tanzania || 0.2 || 1999 || (tentative estimate) | ||
+ | |- | ||
+ | | Thailand || 1.2 || 2007 || (12-65) | ||
+ | |- | ||
+ | | Togo || 1.0 || 2009 || | ||
+ | |- | ||
+ | | Trinidad and Tobago || 4.7 || 2006 || | ||
+ | |- | ||
+ | | Turkey || 1.9 || 2003 || | ||
+ | |- | ||
+ | | Turks and Caicos Islands || 5.4 || 2002 || | ||
+ | |- | ||
+ | | Uganda || 1.4 || || (tentative estimate) | ||
+ | |- | ||
+ | | Ukraine || 2.5 || 2007 || | ||
+ | |- | ||
+ | | United Arab Emirates || 5.4 || 2006 || | ||
+ | |- | ||
+ | | Uruguay || 6.0 || 2006 || (12-65) | ||
+ | |- | ||
+ | |-United Kingdom || 60.4 || 2009 || (12-65) | ||
+ | |- | ||
+ | | United States || 13.7 || 2009 || | ||
+ | |- | ||
+ | | Uzbekistan || 4.2 || 2003 || | ||
+ | |- | ||
+ | | Vanuatu || 0.1 || 1997 || | ||
+ | |- | ||
+ | | Venezuela || 0.9 || 2005 || | ||
+ | |- | ||
+ | | Viet Nam || 0.3 || 2002 || | ||
+ | |- | ||
+ | | Zambia || 9.5 || 2004 || | ||
+ | |- | ||
+ | | Zimbabwe || 6.9 || 2000 || | ||
+ | |} | ||
Revision as of 03:08, 27 February 2015
See also: Adult lifetime cannabis use by country
This is a list of the annual prevalence of cannabis use by country (including some territories) as a percentage of the population aged 15–64 (unless otherwise indicated). The indicator is an "annual prevalence" rate which is the percentage of the youth and adult population who have consumed the herb at least once in the past survey year.
Table
The primary source of information is the World Drug Report 2011 (WDR 2011), some older numbers are from the World Drug Report 2006 (WDR 2006),published by the United Nations Office on Drugs and Crime (UNODC).
Country or entity | Annual prevalence (percent) |
Year | Sources, notes |
---|---|---|---|
Afghanistan | 4.3 | 2010 | |
Albania | 1.8 | 2006 | |
Algeria | 5.7 | 2006 | |
American Samoa | 7.0 | 2007 | |
Andorra | 14.6 | 2008 | |
Angola | 2.1 | 1999 | |
Antigua and Barbuda | 10.6 | 2005 | |
Argentina | 7.2 | 2006 | |
Armenia | 3.5 | 2003 | |
Australia | 10.6 | 2007 | |
Austria | 3.5 | 2008 | |
Azerbaijan | 3.5 | 2004 | |
Bahamas | 5.5 | 2008 | ] |
Bahrain | 0.4 | (tentative estimate) | |
Bangladesh | 3.3 | 2004 | (15-54) |
Barbados | 8.3 | 2006 | (12-65) |
Belarus | 1.1 | 2007 | |
Belgium | 5.1 | 2008 | |
Belize | 8.5 | 2005 | (12-65) |
Bolivia | 4.3 | 2007 | (12-65) |
Bosnia and Herzegovina | 2.8 | 2008 | |
Brazil | 2.6 | 2005 | (12-65) |
Brunei Darussalam | 0.02 | 1996 | |
Bulgaria | 2.5 | 2008 | |
Burkina Faso | 2.9 | 2006 | |
Cambodia | 3.5 | 2003 | |
Canada | 12.6 | 2009 | |
Cape Verde | 8.1 | 2004 | |
Chad | 0.9 | 1995 | |
Chile | 4.6 | 2010 | |
Colombia | 2.3 | 2008 | (12-65) |
Comoros | 2.9 | 2002 | |
Costa Rica | 1.0 | 2006 | (12-70) |
Croatia | 5.2 | 2007 | |
Cyprus | 4.4 | 2009 | |
Czech Republic | 15.2 | 2008 | |
Denmark | 5.5 | 2008 | (16-64) |
Dominica | 10.8 | 2006 | |
Dominican Republic | 0.3 | 2008 | |
Ecuador | 0.7 | 2007 | |
Egypt | 6.2 | 2006 | |
El Salvador | 0.4 | 2005 | (12-65) |
England and Wales | 6.6 | 2010 | (16-59) |
Estonia | 6.0 | 2008 | |
Ethiopia | 2.6 | 1999 | |
Faroe Islands | 2.2 | 2007 | |
Fiji | 5.1 | 2004 | |
Finland | 3.1 | 2008 | |
France | 8.6 | 2005 | |
Georgia | 2.7 | 2009 | |
Germany | 4.8 | 2009 | (18-64) |
Ghana | 21.5 | 1998 | |
Gibraltar | 5.2 | 2008 | |
Greece | 1.7 | 2004 | |
Greenland | 7.6 | 2003 | |
Grenada | 10.8 | 2005 | |
Guam | 18.4 | 2007 | |
Guatemala | 4.8 | 2005 | |
Guyana | 2.6 | 2002 | |
Haiti | 1.4 | 2005 | |
Honduras | 0.8 | 2005 | |
Hong Kong | 0.4 | 2008 | |
Hungary | 2.3 | 2007 | (18-64) |
Iceland | 3.4 | 2007 | |
India | 3.2 | 2000 | |
Indonesia | 0.4 | 2008 | |
Iran | 4.2 | 1999 | |
Ireland | 6.3 | 2007 | |
Isle of Man | 9.4 | 2007 | |
Israel | 8.9 | 2008 | (18-40) |
Italy | 14.6 | 2008 | |
Jamaica | 9.9 | 2006 | |
Japan | 0.1 | 2002 | |
Jordan | 2.1 | 2001 | |
Kazakhstan | 4.2 | 2003 | |
Kenya | 2.1 | 2007 | (15-65) |
Kuwait | 3.1 | 2005 | |
Kyrgyzstan | 6.4 | 2001 | |
Laos | 0.9 | 2008 | |
Latvia | 4.9 | 2007 | |
Lebanon | 1.9 | 2009 | |
Libya | 0.05 | 1998 | |
Liechtenstein | 8.6 | 2005 | |
Lithuania | 5.6 | 2008 | |
Luxembourg | 7.6 | 2003 | |
Macau | 0.7 | 2003 | |
Macedonia | 0.6 | 2008 | |
Madagascar | 9.1 | 2004 | |
Malaysia | 1.6 | 2003 | |
Maldives | 0.5 | 1994 | |
Mali | 7.8 | 1995 | |
Malta | 4.5 | 2007 | |
Marshall Islands | 5.5 | 2007 | |
Mauritius | 3.9 | 2004 | (15-54) |
Mexico | 1.2 | 2011 | (12-65) |
Moldova | 0.9 | 2008 | |
Monaco | 8.9 | 2007 | |
Montenegro | 0.2 | 2008 | |
Morocco | 4.2 | 2004 | |
Myanmar}} | 0.9 | 2005 | |
Namibia | 3.9 | 2000 | |
Nepal | 3.2 | 1998 | |
Netherlands | 5.4 | 2005 | |
New Caledonia | 1.9 | (tentative estimate) | |
New Zealand | 14.6 | 2008 | (16-64) |
Nicaragua | 1.1 | 2006 | (12-65) |
Nigeria | 14.3 | 2008 | |
[Northern Ireland (UK) | 7.2 | 2007 | |
Northern Mariana Islands | 22.2 | 2007 | |
Norway | 4.6 | 2004 | |
Oman | 0.1 | 1999 | |
Pakistan | 3.9 | 2000 | |
Palau | 24.2 | 2007 | |
Panama | 3.6 | 2003 | (12-65) |
Papua New Guinea | 29.5 | 1995 | |
Paraguay | 1.6 | 2005 | |
Peru | 0.7 | 2006 | (12-64) |
Philippines | 0.8 | 2008 | |
Poland | 2.7 | 2006 | |
Portugal | 3.3 | 2007 | |
Puerto Rico | 4.9 | 2005 | |
Qatar | 0.1 | 1996 | |
South Korea | 0.3 | 2004 | |
Romania | 0.4 | 2007 | |
Russian Federation | 3.5 | 2007 | |
Saint Kitts and Nevis | 11.7 | 2006 | |
Saint Lucia | 9.0 | 2006 | |
Saint Vincent and the Grenadines | 7.1 | 2006 | |
Saudi Arabia | 0.3 | 2006 | |
Scotland | 8.4 | 2009 | (16-64) |
Senegal | 2.8 | 1999 | |
Serbia | 4.1 | 2006 | |
Sierra Leone | 16.1 | 1996 | |
Singapore | 0.004 | 2004 | |
Slovakia | 6.9 | 2006 | |
Slovenia | 4.1 | 2007 | |
Somalia | 2.5 | 2002 | |
South Africa | 4.3 | 2008 | |
Spain | 10.6 | 2010 | |
Sri Lanka | 1.5 | 2000 | |
Suriname | 4.3 | 2007 | (12-65) |
Sweden | 1.2 | 2008 | |
Switzerland | 3.4 | 2008 | |
Syria | 2 | 2002 | (tentative estimate) |
Taiwan | 0.3 | 2005 | (12-64) |
Tajikistan | 3.4 | 1998 | |
Tanzania | 0.2 | 1999 | (tentative estimate) |
Thailand | 1.2 | 2007 | (12-65) |
Togo | 1.0 | 2009 | |
Trinidad and Tobago | 4.7 | 2006 | |
Turkey | 1.9 | 2003 | |
Turks and Caicos Islands | 5.4 | 2002 | |
Uganda | 1.4 | (tentative estimate) | |
Ukraine | 2.5 | 2007 | |
United Arab Emirates | 5.4 | 2006 | |
Uruguay | 6.0 | 2006 | (12-65) |
United States | 13.7 | 2009 | |
Uzbekistan | 4.2 | 2003 | |
Vanuatu | 0.1 | 1997 | |
Venezuela | 0.9 | 2005 | |
Viet Nam | 0.3 | 2002 | |
Zambia | 9.5 | 2004 | |
Zimbabwe | 6.9 | 2000 |
See also
Adult lifetime cannabis use by country
Decriminalization of non-medical marijuana in the United States
Legal and medical status of cannabis
Legality of cannabis by country
Removal of cannabis from Schedule I of the Controlled Substances Act